REPORT
1.Product Introduction
This eco-friendly plasticizer JD81 is based from natural plant oil. It is produced through specific process of purifying linseed oil derivatives and saturating unsaturated bonds which may affect intermiscibility and stability. Therefore this light color product is better soluble with PVC than DOTP,DINP and have high plasticizing efficiency, mechanical property, processability, stain resistance property, cold resistance property and weather resistance property.
2.experimental formulation
Formulation Raw material | A | B |
| LG PVC resin | 100 | 100 |
| JD81 | 72 | |
| DINP | 72 | |
| Ca-Zn stabilizer | 1.25 | 1.25 |
| Exxsol D70(viscosity reducer) | 20 |
3.process and result of experimental
①:technical index comparing
Item | JD81 | DINP |
Appearance | transparency liquid | transparency liquid |
Density 20℃(g/cm3) | 0.965-0.985 | 0.973-0.977 |
Flashing point(℃) | ≥200 | ≥219 |
refractive index | 1.483 | 1.491 |
molecular weight | <400 | 418.6 |
Viscosity 20℃(mpa.s) | 22.0 | 37.5 |
Analysis result:
a、Viscosity of JD81 is much lower and easily to disperse
b、It is helpful to produce low-weight glove due to JD8’s low density
c、Better plasticating effect due to low molecular weight
d、The heating lose of JD81 will higher due to low flashing point
②、The variation trend of viscosity for pvc gel by time (without Exxsol D70)
Time/h | 0 | 4 | 8 | 12 | 16 | 20 | 24 | |
viscosity/ mpa.s | A | 702 | 615 | 864 | 2405 | >5000 | ||
B | 617 | 681 | 830 | 918 | 994 | 1148 | 1277 | |

We can understand from above form,the lowest viscosity of formula A (JD81) is 615 map.s after 4 hours, and viscosity increase to 2500+ map.s after 16 hours.the lowest viscosity of formula B (DINP) is 617 map.s in the first beginning,and increase slowly as time goes
③、The variation trend of viscosity for pvc gel by temperature (without Exxsol D70)
Temperature/℃ | Viscosity/mpa.s | |
A | B | |
45 | 702 | 617 |
48 | 1027 | 628 |
51 | 3840 | 673 |
54 | >5000 | 813 |
57 | 994 | |
60 | 996 | |
62 | 1180 | |
66 | 1426 | |
70 | 2230 | |
75 | 3372 | |

We can understand from above form that formula A (JD81) is more sensitive to the temperature, the viscosity increased to 4000 mpa.s when temperature is 54℃。 And the variation trend of viscosity for formula B (DINP) increased step by step,easier to be controlled
4、the variation trend of viscosity by viscosity reducer
Formula | A | B |
Initial Viscosity η/ mpa.s | 696 | 612 |
Exxsol D70(viscosity reducer) /Phr | 20 | 20 |
Final Viscosity η/ mpa.s | 66.8 | 70.5 |
The Initial viscosity of formula A (JD81) is 13.7% higher than formula B(DINP),but will be 5% lower after with viscosity reducer
5、Appearance of pvc glove

formula A (JD81) VS formula B (DINP)
We can see from above pictures that the color of formula A (JD81) will be tiny yellow than formula B (DINP)。
6、Mechanical property for formula A (JD81)
Weight(g) | Metacarpus thickness(mm) | Force Value(N) | Tensile strength(Mpa) | Elongation at break(%) |
5.1 | 0.08 | 6.76 | 14.08 | 375.4 |
0.08 | 7.96 | 16.60 | 466.1 | |
5.1 | 0.08 | 10.57 | 22.02 | 476.6 |
0.08 | 8.81 | 18.35 | 432.0 | |
5.1 | 0.08 | 9.50 | 19.79 | 433.0 |
0.08 | 8.12 | 16.93 | 356.9 | |
Average | 0.08 | 8.62 | 17.96 | 423.3 |
PS:Width:6mm ,Speed of production:116 gloves /minute,
7、Mechanical property for formula B(DINP)
Weight(g) | Metacarpus thickness (mm) | Force Value(N) | Tensile strength(Mpa) | Elongation at break(%) |
5.1 | 0.08 | 8.97 | 18.69 | 362.5 |
0.08 | 8.37 | 17.44 | 349.8 | |
5.1 | 0.08 | 8.25 | 17.70 | 362.5 |
0.08 | 8.64 | 18.00 | 360.8 | |
5.2 | 0.08 | 8.09 | 16.85 | 351.0 |
0.08 | 8.98 | 18.72 | 389.5 | |
Average | 0.08 | 8.55 | 17.90 | 362.6 |
PS:Width:6mm ,Speed of production:116 gloves /minute,
