Alternative Energy Fatty Acid Methyl Ester
Molecular formula:RCOO CH3
Molecular weight:Abt 295
Ingredient:99.5% Fatty Acid Methyl Ester ,0.5% Impurit Application: used as biomass is widely used in the synthesis of senior environmental protection plasticizer, surface active agent, fatty alcohols, senior lubricating oil and fuel additive, emulsifying agent, spice solvents and other fields
Property | Unit | Value Range | Result |
Ester content | %(m/m) | 96min | 99 |
Density at 15? | Kg/m3 | 850-900 | 880 |
Kinematic viscosity | Mm2/s | 3.5-5.0 | PASS |
Flash point | ? | 101min | 176 |
Sulfur content | Mg/kg | 10max | 6 |
Cetane Number 16 | - | 51min | PASS |
Sulfated ash content | %(m/m) | 0.02max | PASS |
Water content | Mg/kg | 500max | 100 |
Total contamination | Mg/kg | 24max | PASS |
Copper Strip Corrosion(3 hours at 50?) | rating | Class 1 max | PASS |
oxidation stability,110?(accelerated oxidation) | Hours | 0.50 | |
Acid value | mgKOH/g | 0.5max | 0.26 |
iodine value | G iodine/100g | 139.24 | |
linolenic acid methyl ester | %(m/m) | 12max | 5.35 |
polyunsaturated(>=4 Double bonds) | %(m/m) | 1max | PASS |
methanol content | %(m/m) | 0.2max | PASS |
monoglyceride content | %(m/m) | 0.7max | PASS |
diglyceride cintent | %(m/m) | 0.2max | PASS |
triglyceride content | %(m/m) | 0.2max | PASS |
free glyceride | %(m/m) | 0.02max | PASS |
total glycerine | %(m/m) | 0.25max. | PASS |
Group I metals(Na +K) | Mg/kg | 5max | PASS |
groupII metals(Ca+Mg) | Mg/kg | 5max | PASS |
phosphorus content | Mg/kg | 4max | PASS |
cold filter plugging point | ? | 4max | 0 |
CONCLUSION | PASS | ||
Hot Tags: alternative energy fatty acid methyl ester, China alternative energy fatty acid methyl ester manufacturers, suppliers, factory, ESO, iodine value of soybean oil, fame fatty acid, soybean oil manufacturing process, soybean oil chemical formula, msds soybean oil




